Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | GRIER,Ryan | f | 3-9 | 1-4 | 0-0 | 1-5 | 6 | 4 | 7 | 1 | 4 | 0 | 0 | 37 |
50 | OGUNRIDE,Karandick | f | 6-11 | 0-0 | 1-3 | 5-10 | 15 | 2 | 13 | 0 | 3 | 1 | 0 | 40 |
42 | BROWN,Calvin | c | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 25 |
05 | MURPHY,Tony | g | 2-5 | 1-2 | 2-4 | 0-1 | 1 | 4 | 7 | 1 | 6 | 0 | 1 | 29 |
24 | HICKS,Chakowby | g | 5-11 | 0-1 | 1-2 | 1-5 | 6 | 2 | 11 | 2 | 4 | 2 | 1 | 40 |
02 | YOUNG,Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
04 | MASSOGO,Armand | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
10 | CANN,Rashid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | BUNN,Curtis | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
23 | DIENG,Bass | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | VICKERS,Larry | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 20-45 | 3-10 | 4-9 | 11-29 | 40 | 17 | 47 | 6 | 20 | 6 | 3 | 200 | |
44.4% | 30.0% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-19 | 0-2 | 1-2 | |||||||||||
52.6% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 10-26 | 3-8 | 3-7 | |||||||||||
38.5% | 37.5% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | HUNTER,Terrance | f | 3-11 | 1-4 | 2-7 | 0-3 | 3 | 2 | 9 | 2 | 1 | 1 | 1 | 27 |
42 | ROUNDTREE,Troy | f | 2-6 | 1-1 | 0-2 | 6-3 | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 34 |
00 | SHINE,Darrin | g | 4-7 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 2 | 30 |
02 | WILLIAMS,Aaron | g | 3-11 | 1-3 | 1-2 | 4-1 | 5 | 1 | 8 | 3 | 1 | 1 | 3 | 35 |
33 | BLUNTT,Jahsha | g | 4-13 | 2-9 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 34 |
11 | DAVIS,Bruce | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
13 | BROADUS,Caheem | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
23 | WORLEY,Tracey | - | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
34 | FLEETWOOD,Aaron | - | 1-2 | 0-1 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 6-22 | 8-18 | 15-15 | 30 | 12 | 50 | 9 | 7 | 3 | 7 | 200 | |
32.1% | 27.3% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-29 | 2-12 | 4-7 | |||||||||||
20.7% | 16.7% | 57.1% | ||||||||||||
2nd Half: | 12-27 | 4-10 | 4-11 | |||||||||||
44.4% | 40.0% | 36.4% |
Score by Periods | 1st | 2nd | Total | |
Norfolk State | 21 | 26 | 47 | Record: (8-8,6-2 MEAC) |
Delaware State | 18 | 32 | 50 | Record: (7-11,5-2 MEAC) |
Officials: Alonzo Holloway,Leon Sandiford,Mark Sutton
Technical fouls: Norfolk State-None. Delaware State-None. Attendance: 2000 |
Play-by-Play |
19:32 | DSUM | MISSED 3 PTR by WILLIAMS,Aaron | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
18:56 | DSUM | MISSED 3 PTR by HUNTER,Terrance | ||
REBOUND (DEF) by MURPHY,Tony | ||||
18:37 | DSUM | FOUL by HUNTER,Terrance | ||
18:34 | NSU | FOUL by BROWN,Calvin | ||
18:34 | NSU | TURNOVR by BROWN,Calvin | ||
18:04 | DSUM | MISSED JUMPER by HUNTER,Terrance | ||
REBOUND (DEF) by GRIER,Ryan | ||||
17:49 | NSU | MISSED JUMPER by MURPHY,Tony | ||
REBOUND (OFF) by OGUNRIDE,Karandick | ||||
17:48 | DSUM | FOUL by SHINE,Darrin | ||
17:48 | NSU | MISSED FT SHOT by OGUNRIDE,Karandick | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:48 | NSU | GOOD! FT SHOT by OGUNRIDE,Karandick | NSU 1 - DSUM 0 | (NSU by 1) |
17:42 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
17:08 | NSU | MISSED JUMPER by OGUNRIDE,Karandick | ||
REBOUND (OFF) by BROWN,Calvin | ||||
16:59 | NSU | MISSED 3 PTR by GRIER,Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
16:33 | DSUM | MISSED JUMPER by HUNTER,Terrance | ||
REBOUND (OFF) by WILLIAMS,Aaron | ||||
16:31 | DSUM | MISSED LAYUP by WILLIAMS,Aaron | ||
REBOUND (DEF) by BROWN,Calvin | ||||
16:28 | NSU | TURNOVR by MURPHY,Tony | ||
16:05 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 2 - NSU 1 | (DSUM by 1) |
ASSIST by HUNTER,Terrance | ||||
15:35 | NSU | GOOD! LAYUP by HICKS,Chakowby | NSU 3 - DSUM 2 | (NSU by 1) |
15:07 | DSUM | MISSED LAYUP by HUNTER,Terrance | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
14:50 | NSU | TIMEOUT TEAM | ||
14:27 | DSUM | FOUL by BLUNTT,Jahsha | ||
14:24 | DSUM | STEAL by HUNTER,Terrance | ||
14:24 | NSU | TURNOVR by GRIER,Ryan | ||
14:13 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
14:13 | NSU | BLOCK by HICKS,Chakowby | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
13:50 | DSUM | TURNOVR by BLUNTT,Jahsha | ||
13:41 | NSU | GOOD! JUMPER by HICKS,Chakowby | NSU 5 - DSUM 2 | (NSU by 3) |
13:19 | NSU | FOUL by MURPHY,Tony | ||
13:00 | DSUM | MISSED 3 PTR by HUNTER,Terrance | ||
REBOUND (OFF) by WILLIAMS,Aaron | ||||
12:57 | DSUM | FOUL by HUNTER,Terrance | ||
12:40 | NSU | TURNOVR by GRIER,Ryan | ||
12:14 | DSUM | MISSED 3 PTR by WORLEY,Tracey | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
12:00 | NSU | GOOD! JUMPER by MURPHY,Tony | NSU 7 - DSUM 2 | (NSU by 5) |
11:33 | DSUM | MISSED LAYUP by WILLIAMS,Aaron | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
11:28 | NSU | TURNOVR by OGUNRIDE,Karandick | ||
11:15 | NSU | FOUL by BROWN,Calvin | ||
11:15 | DSUM | GOOD! FT SHOT by WORLEY,Tracey | NSU 7 - DSUM 3 | (NSU by 4) |
11:15 | DSUM | GOOD! FT SHOT by WORLEY,Tracey | NSU 7 - DSUM 4 | (NSU by 3) |
11:03 | NSU | GOOD! DUNK by OGUNRIDE,Karandick | NSU 9 - DSUM 4 | (NSU by 5) |
ASSIST by MURPHY,Tony | ||||
10:36 | DSUM | MISSED 3 PTR by WORLEY,Tracey | ||
REBOUND (DEF) by VICKERS,Larry | ||||
10:27 | NSU | TURNOVR by GRIER,Ryan | ||
10:05 | DSUM | MISSED LAYUP by WILLIAMS,Aaron | ||
REBOUND (OFF) by WORLEY,Tracey | ||||
10:02 | DSUM | MISSED JUMPER by WORLEY,Tracey | ||
10:02 | NSU | BLOCK by VICKERS,Larry | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
09:49 | NSU | GOOD! LAYUP by BUNN,Curtis | NSU 11 - DSUM 4 | (NSU by 7) |
09:21 | DSUM | MISSED LAYUP by WILLIAMS,Aaron | ||
REBOUND (OFF) by WILLIAMS,Aaron | ||||
09:21 | NSU | FOUL by VICKERS,Larry | ||
09:21 | DSUM | GOOD! FT SHOT by WILLIAMS,Aaron | NSU 11 - DSUM 5 | (NSU by 6) |
09:21 | DSUM | MISSED FT SHOT by WILLIAMS,Aaron | ||
REBOUND (DEF) by VICKERS,Larry | ||||
09:14 | NSU | TURNOVR by MURPHY,Tony | ||
09:12 | DSUM | STEAL by WILLIAMS,Aaron | ||
09:09 | NSU | FOUL by MURPHY,Tony | ||
09:09 | DSUM | GOOD! FT SHOT by BROADUS,Caheem | NSU 11 - DSUM 6 | (NSU by 5) |
09:09 | DSUM | MISSED FT SHOT by BROADUS,Caheem | ||
REBOUND (OFF) by WILLIAMS,Aaron | ||||
08:50 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
08:46 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
08:46 | NSU | BLOCK by VICKERS,Larry | ||
REBOUND (DEF) by MASSOGO,Armand | ||||
08:41 | NSU | MISSED LAYUP by MASSOGO,Armand | ||
08:41 | DSUM | BLOCK by WILLIAMS,Aaron | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
08:25 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | NSU 11 - DSUM 9 | (NSU by 2) |
ASSIST by WILLIAMS,Aaron | ||||
07:57 | NSU | MISSED JUMPER by BUNN,Curtis | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
07:56 | DSUM | TIMEOUT 30sec | ||
07:26 | DSUM | MISSED JUMPER by SHINE,Darrin | ||
REBOUND (OFF) by FLEETWOOD,Aaron | ||||
07:22 | DSUM | GOOD! TIP-IN by FLEETWOOD,Aaron | DSUM 11 - NSU 11 | Tied |
07:18 | DSUM | FOUL by ROUNDTREE,Troy | ||
07:18 | NSU | TIMEOUT MEDIA | ||
07:02 | NSU | TURNOVR by YOUNG,Keith | ||
06:39 | DSUM | GOOD! LAYUP by SHINE,Darrin | DSUM 13 - NSU 11 | (DSUM by 2) |
06:28 | NSU | TURNOVR by HICKS,Chakowby | ||
06:27 | DSUM | STEAL by SHINE,Darrin | ||
06:06 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
05:39 | NSU | GOOD! JUMPER by HICKS,Chakowby | DSUM 13 - NSU 13 | Tied |
05:12 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
05:02 | NSU | MISSED LAYUP by OGUNRIDE,Karandick | ||
05:02 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
REBOUND (DEF) by BLUNTT,Jahsha | ||||
04:53 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by HICKS,Chakowby | ||||
04:43 | NSU | GOOD! JUMPER by OGUNRIDE,Karandick (in the paint) | NSU 15 - DSUM 13 | (NSU by 2) |
04:11 | DSUM | GOOD! LAYUP by SHINE,Darrin | DSUM 15 - NSU 15 | Tied |
03:55 | NSU | MISSED 3 PTR by DIENG,Bass | ||
REBOUND (DEF) by DAVIS,Bruce | ||||
03:28 | DSUM | TURNOVR by SHINE,Darrin | ||
03:28 | NSU | TIMEOUT MEDIA | ||
03:11 | NSU | GOOD! JUMPER by GRIER,Ryan | NSU 17 - DSUM 15 | (NSU by 2) |
02:33 | DSUM | MISSED JUMPER by BROADUS,Caheem | ||
02:33 | NSU | BLOCK by HICKS,Chakowby | ||
REBOUND (DEF) by HICKS,Chakowby | ||||
02:26 | NSU | GOOD! LAYUP by OGUNRIDE,Karandick | NSU 19 - DSUM 15 | (NSU by 4) |
ASSIST by HICKS,Chakowby | ||||
02:01 | DSUM | GOOD! 3 PTR by WILLIAMS,Aaron | NSU 19 - DSUM 18 | (NSU by 1) |
ASSIST by BROADUS,Caheem | ||||
01:49 | NSU | MISSED JUMPER by OGUNRIDE,Karandick | ||
REBOUND (OFF) by VICKERS,Larry | ||||
01:47 | NSU | MISSED JUMPER by VICKERS,Larry | ||
REBOUND (DEF) by FLEETWOOD,Aaron | ||||
01:13 | DSUM | MISSED 3 PTR by WILLIAMS,Aaron | ||
REBOUND (DEF) by VICKERS,Larry | ||||
01:02 | NSU | GOOD! JUMPER by HICKS,Chakowby | NSU 21 - DSUM 18 | (NSU by 3) |
00:36 | NSU | FOUL by OGUNRIDE,Karandick | ||
00:13 | NSU | FOUL by VICKERS,Larry | ||
00:13 | DSUM | MISSED FT SHOT by FLEETWOOD,Aaron | ||
REBOUND (DEF) by VICKERS,Larry | ||||
00:00 | NSU | TURNOVR by HICKS,Chakowby | ||
00:00 | DSUM | STEAL by FLEETWOOD,Aaron | ||
00:00 | DSUM | MISSED JUMPER by BROADUS,Caheem | ||
REBOUND (OFF) by (DEADBALL) |
19:35 | DSUM | MISSED 3 PTR by SHINE,Darrin | NSU 21 - DSUM 18 | (NSU by 3) |
REBOUND (OFF) by (TEAM) | ||||
19:12 | DSUM | GOOD! JUMPER by WILLIAMS,Aaron | NSU 21 - DSUM 20 | (NSU by 1) |
18:57 | NSU | TURNOVR by MURPHY,Tony | ||
18:43 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
18:41 | DSUM | GOOD! LAYUP by ROUNDTREE,Troy | DSUM 22 - NSU 21 | (DSUM by 1) |
18:17 | NSU | TURNOVR by HICKS,Chakowby | ||
18:13 | DSUM | STEAL by SHINE,Darrin | ||
17:50 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
17:40 | NSU | GOOD! JUMPER by GRIER,Ryan | NSU 23 - DSUM 22 | (NSU by 1) |
17:16 | DSUM | MISSED 3 PTR by HUNTER,Terrance | ||
REBOUND (DEF) by HICKS,Chakowby | ||||
17:00 | NSU | TURNOVR by MURPHY,Tony | ||
16:46 | DSUM | MISSED LAYUP by HUNTER,Terrance | ||
16:46 | NSU | BLOCK by OGUNRIDE,Karandick | ||
REBOUND (OFF) by (TEAM) | ||||
16:43 | DSUM | GOOD! LAYUP by HUNTER,Terrance | DSUM 24 - NSU 23 | (DSUM by 1) |
16:27 | NSU | TURNOVR by MURPHY,Tony | ||
16:26 | DSUM | STEAL by WILLIAMS,Aaron | ||
16:24 | DSUM | GOOD! DUNK by WILLIAMS,Aaron (fastbreak) | DSUM 26 - NSU 23 | (DSUM by 3) |
16:05 | NSU | MISSED 3 PTR by HICKS,Chakowby | ||
REBOUND (DEF) by SHINE,Darrin | ||||
15:45 | DSUM | TIMEOUT MEDIA | ||
15:33 | DSUM | TURNOVR by WILLIAMS,Aaron | ||
15:07 | NSU | MISSED JUMPER by HICKS,Chakowby | ||
15:07 | DSUM | BLOCK by HUNTER,Terrance | ||
REBOUND (DEF) by WILLIAMS,Aaron | ||||
14:39 | DSUM | MISSED JUMPER by ROUNDTREE,Troy | ||
REBOUND (DEF) by GRIER,Ryan | ||||
14:35 | NSU | TURNOVR by HICKS,Chakowby | ||
14:16 | DSUM | GOOD! 3 PTR by ROUNDTREE,Troy | DSUM 29 - NSU 23 | (DSUM by 6) |
ASSIST by DAVIS,Bruce | ||||
13:47 | NSU | TURNOVR by OGUNRIDE,Karandick | ||
13:46 | DSUM | STEAL by WILLIAMS,Aaron | ||
13:40 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by GRIER,Ryan | ||||
13:29 | NSU | FOUL by GRIER,Ryan | ||
13:29 | NSU | TURNOVR by GRIER,Ryan | ||
13:06 | DSUM | GOOD! JUMPER by DAVIS,Bruce | DSUM 31 - NSU 23 | (DSUM by 8) |
12:58 | NSU | TURNOVR by OGUNRIDE,Karandick | ||
12:31 | DSUM | GOOD! 3 PTR by BLUNTT,Jahsha | DSUM 34 - NSU 23 | (DSUM by 11) |
ASSIST by HUNTER,Terrance | ||||
12:24 | NSU | TIMEOUT TEAM | ||
11:52 | NSU | MISSED 3 PTR by GRIER,Ryan | ||
REBOUND (OFF) by BROWN,Calvin | ||||
11:50 | NSU | GOOD! LAYUP by BROWN,Calvin | DSUM 34 - NSU 25 | (DSUM by 9) |
11:24 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by HICKS,Chakowby | ||||
11:16 | DSUM | FOUL by WILLIAMS,Aaron | ||
11:16 | NSU | TIMEOUT MEDIA | ||
11:16 | DSUM | FOUL by FLEETWOOD,Aaron | ||
11:03 | NSU | GOOD! LAYUP by HICKS,Chakowby | DSUM 34 - NSU 27 | (DSUM by 7) |
10:25 | DSUM | MISSED JUMPER by WILLIAMS,Aaron | ||
10:25 | NSU | BLOCK by BROWN,Calvin | ||
REBOUND (DEF) by (TEAM) | ||||
10:15 | DSUM | FOUL by SHINE,Darrin | ||
10:15 | NSU | MISSED FT SHOT by MURPHY,Tony | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:15 | NSU | GOOD! FT SHOT by MURPHY,Tony | DSUM 34 - NSU 28 | (DSUM by 6) |
09:41 | DSUM | MISSED JUMPER by SHINE,Darrin | ||
REBOUND (DEF) by HICKS,Chakowby | ||||
09:26 | DSUM | FOUL by FLEETWOOD,Aaron | ||
09:26 | NSU | MISSED FT SHOT by HICKS,Chakowby | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:26 | NSU | GOOD! FT SHOT by HICKS,Chakowby | DSUM 34 - NSU 29 | (DSUM by 5) |
09:23 | DSUM | GOOD! LAYUP by SHINE,Darrin | DSUM 36 - NSU 29 | (DSUM by 7) |
09:00 | NSU | MISSED JUMPER by HICKS,Chakowby | ||
REBOUND (OFF) by OGUNRIDE,Karandick | ||||
08:58 | NSU | MISSED JUMPER by OGUNRIDE,Karandick | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
08:24 | DSUM | TURNOVR by SHINE,Darrin | ||
08:23 | NSU | STEAL by HICKS,Chakowby | ||
08:17 | NSU | GOOD! 3 PTR by MURPHY,Tony | DSUM 36 - NSU 32 | (DSUM by 4) |
ASSIST by HICKS,Chakowby | ||||
07:52 | NSU | FOUL by BROWN,Calvin | ||
07:52 | DSUM | TIMEOUT MEDIA | ||
07:52 | DSUM | MISSED FT SHOT by HUNTER,Terrance | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:52 | DSUM | MISSED FT SHOT by HUNTER,Terrance | ||
REBOUND (DEF) by BROWN,Calvin | ||||
07:41 | DSUM | FOUL by ROUNDTREE,Troy | ||
07:37 | NSU | GOOD! 3 PTR by GRIER,Ryan | DSUM 36 - NSU 35 | (DSUM by 1) |
ASSIST by BROWN,Calvin | ||||
06:59 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (DEF) by GRIER,Ryan | ||||
06:40 | NSU | GOOD! LAYUP by BROWN,Calvin | NSU 37 - DSUM 36 | (NSU by 1) |
ASSIST by GRIER,Ryan | ||||
06:18 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
06:16 | DSUM | TURNOVR by ROUNDTREE,Troy | ||
06:15 | NSU | STEAL by BROWN,Calvin | ||
06:03 | NSU | GOOD! LAYUP by OGUNRIDE,Karandick | NSU 39 - DSUM 36 | (NSU by 3) |
ASSIST by BROWN,Calvin | ||||
05:59 | DSUM | TIMEOUT 30sec | ||
05:43 | DSUM | TURNOVR by HUNTER,Terrance | ||
05:43 | NSU | STEAL by MURPHY,Tony | ||
05:43 | NSU | TURNOVR by MURPHY,Tony | ||
05:27 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
REBOUND (DEF) by GRIER,Ryan | ||||
05:18 | NSU | TURNOVR by BROWN,Calvin | ||
04:56 | NSU | FOUL by MURPHY,Tony | ||
04:48 | DSUM | GOOD! 3 PTR by HUNTER,Terrance | DSUM 39 - NSU 39 | Tied |
ASSIST by BLUNTT,Jahsha | ||||
04:25 | NSU | MISSED JUMPER by MURPHY,Tony | ||
REBOUND (DEF) by HUNTER,Terrance | ||||
03:54 | DSUM | GOOD! 3 PTR by SHINE,Darrin | DSUM 42 - NSU 39 | (DSUM by 3) |
ASSIST by WILLIAMS,Aaron | ||||
03:22 | DSUM | FOUL by BLUNTT,Jahsha | ||
03:22 | NSU | TIMEOUT MEDIA | ||
03:15 | NSU | MISSED JUMPER by HICKS,Chakowby | ||
REBOUND (OFF) by (TEAM) | ||||
03:14 | NSU | MISSED 3 PTR by GRIER,Ryan | ||
REBOUND (OFF) by OGUNRIDE,Karandick | ||||
03:14 | NSU | GOOD! LAYUP by OGUNRIDE,Karandick | DSUM 42 - NSU 41 | (DSUM by 1) |
ASSIST by ROUNDTREE,Troy | ||||
03:09 | NSU | MISSED FT SHOT by OGUNRIDE,Karandick | ||
REBOUND (DEF) by ROUNDTREE,Troy | ||||
02:39 | DSUM | GOOD! LAYUP by HUNTER,Terrance | DSUM 44 - NSU 41 | (DSUM by 3) |
ASSIST by WILLIAMS,Aaron | ||||
02:39 | NSU | FOUL by GRIER,Ryan | ||
02:39 | DSUM | GOOD! FT SHOT by HUNTER,Terrance | DSUM 45 - NSU 41 | (DSUM by 4) |
02:39 | DSUM | TIMEOUT 30sec | ||
02:35 | DSUM | FOUL by BLUNTT,Jahsha | ||
02:35 | NSU | MISSED FT SHOT by MURPHY,Tony | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:35 | NSU | GOOD! FT SHOT by MURPHY,Tony | DSUM 45 - NSU 42 | (DSUM by 3) |
02:01 | DSUM | MISSED LAYUP by WILLIAMS,Aaron | ||
REBOUND (OFF) by BLUNTT,Jahsha | ||||
01:56 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 47 - NSU 42 | (DSUM by 5) |
01:43 | NSU | MISSED LAYUP by GRIER,Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
01:36 | NSU | FOUL by MURPHY,Tony | ||
01:06 | DSUM | MISSED JUMPER by HUNTER,Terrance | ||
REBOUND (OFF) by ROUNDTREE,Troy | ||||
01:04 | NSU | FOUL by OGUNRIDE,Karandick | ||
01:04 | DSUM | MISSED FT SHOT by ROUNDTREE,Troy | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:04 | DSUM | MISSED FT SHOT by ROUNDTREE,Troy | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
00:56 | NSU | MISSED LAYUP by HICKS,Chakowby | ||
REBOUND (OFF) by OGUNRIDE,Karandick | ||||
00:55 | NSU | GOOD! TIP-IN by OGUNRIDE,Karandick | DSUM 47 - NSU 44 | (DSUM by 3) |
00:50 | NSU | FOUL by GRIER,Ryan | ||
00:50 | NSU | TIMEOUT 30sec | ||
00:50 | DSUM | MISSED FT SHOT by HUNTER,Terrance | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
00:38 | NSU | MISSED 3 PTR by MASSOGO,Armand | ||
REBOUND (OFF) by GRIER,Ryan | ||||
00:37 | NSU | MISSED LAYUP by GRIER,Ryan | ||
REBOUND (DEF) by HUNTER,Terrance | ||||
00:36 | NSU | FOUL by GRIER,Ryan | ||
00:36 | DSUM | MISSED FT SHOT by HUNTER,Terrance | ||
REBOUND (DEF) by OGUNRIDE,Karandick | ||||
00:22 | NSU | MISSED 3 PTR by MURPHY,Tony | ||
REBOUND (DEF) by (TEAM) | ||||
00:19 | NSU | FOUL by HICKS,Chakowby | ||
00:05 | DSUM | GOOD! FT SHOT by DAVIS,Bruce | DSUM 48 - NSU 44 | (DSUM by 4) |
00:00 | DSUM | GOOD! FT SHOT by DAVIS,Bruce | DSUM 49 - NSU 44 | (DSUM by 5) |
00:00 | DSUM | TIMEOUT 30sec | ||
00:00 | NSU | MISSED JUMPER by HICKS,Chakowby | ||
REBOUND (OFF) by OGUNRIDE,Karandick | ||||
00:00 | NSU | MISSED JUMPER by OGUNRIDE,Karandick | ||
REBOUND (DEF) by HUNTER,Terrance | ||||
00:00 | NSU | FOUL by HICKS,Chakowby | ||
00:00 | DSUM | MISSED FT SHOT by HUNTER,Terrance | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:00 | DSUM | TIMEOUT TEAM | ||
00:00 | NSU | TIMEOUT 30sec | ||
00:00 | DSUM | GOOD! FT SHOT by HUNTER,Terrance | DSUM 50 - NSU 44 | (DSUM by 6) |
00:00 | NSU | MISSED JUMPER by GRIER,Ryan | ||
REBOUND (OFF) by HICKS,Chakowby | ||||
00:00 | NSU | GOOD! 3 PTR by MASSOGO,Armand | DSUM 50 - NSU 47 | (DSUM by 3) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | GRIER,Ryan | f | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 17 |
50 | OGUNRIDE,Karandick | f | 3-6 | 0-0 | 1-2 | 1-6 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 20 |
42 | BROWN,Calvin | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
05 | MURPHY,Tony | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
24 | HICKS,Chakowby | g | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 2 | 2 | 0 | 20 |
02 | YOUNG,Keith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
04 | MASSOGO,Armand | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | CANN,Rashid | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | BUNN,Curtis | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
23 | DIENG,Bass | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
45 | VICKERS,Larry | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 10-19 | 0-2 | 1-2 | 3-16 | 19 | 7 | 21 | 2 | 10 | 4 | 0 | 100 | |
52.6% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
